Below is a partial list of fund of funds in the state of New Jersey:
Firm | City | State | Website | Type |
Benchmark Plus | Freehold | NJ | www.bpfunds.com | Fund of Funds |
Fregoire Capital | Millburn | NJ | www.gregoirecapital.com | Fund of Funds |
Pine Grove Associates | Summit | NJ | www.pinegroveassociates.com | Fund of Funds |
Riverview Alternative Investment Advisors | Red Bank | NJ | www.riverviewadvisors.com | Fund of Funds |
Sandalwood Securities | Roseland | NJ | www.sandalwoodsecurities.com | Fund of Funds |
Summit Private Investments | Summit | NJ | www.spifunds.com | Fund of Funds |
Tapestry Asset Management | Princeton | NJ | www.tapestryam.com | Fund of Funds |
The MDE Group | Morristown | NJ | www.mdegroup.com | Fund of Funds |
Source: HedgeFundJobList.com
No comments:
Post a Comment