Top 50 Biggest Hedge Funds in London, UK 2017
Below is a list of the 30 largest hedge funds in the UK for 2017.For a full list of the top 50 UK hedge funds click here.
Rank | Fund Name | City | AUM ($millions) | Strategy |
1 | Capula Investment Management | London | 45812 | Absolute Return |
2 | Winton Capital Management | London | 21157 | Managed Futures |
3 | York Capital Management | London | 19975 | Event Driven |
4 | Polygon Investment Partners | London | 19650 | Multi Strategy |
5 | Egerton Capital | London | 16435 | Long/Short |
6 | Comac Capital | London | 15984 | Global Macro |
7 | Arrowgrass Capital Partners | London | 14440 | Convertibles |
8 | Cheyne Capital | London | 13940 | Real Estate |
9 | Henderson Global Investors | London | 13927 | Global Macro |
10 | Alcentra | London | 13330 | Distressed Assets |
11 | Lindsell Train Limited | London | 11342 | Fixed Income |
12 | Polar Capital Partners | London | 10861 | Long/Short |
13 | CQS Investment Management | London | 10500 | Multi Strategy |
14 | AKO Capital | London | 10240 | Long/Short |
15 | Oxford Asset Management | Oxford | 10200 | Absolute Returns |
16 | RWC Partners | London | 9817 | Absolute Returns |
17 | HSBC Alternative Investments | London | 9805 | Multi Strategy |
18 | Aviva Investors | London | 9599 | Convertibles |
19 | Odey Asset Management | London | 7917 | Absolute Returns |
20 | Marshall Wace | London | 7355 | Global Macro |
21 | Blue Mountain Capital Management | London | 7100 | Managed Futures |
22 | Pamplona Capital Management | London | 7100 | Fund of Funds |
23 | The Children's Investment Fund | London | 7000 | Long/Short |
24 | Aspect Capital | London | 6320 | Long/Short |
25 | Investec Asset Management | London | 6210 | |
26 | GSA Capital | London | 6086 | |
27 | BlueBay Asset Management | London | 5720 | Fixed Income |
28 | Finisterre Capital | London | 5646 | Fixed Income |
29 | Chenavari Financial Group | London | 5475 | Fixed Income |
30 | Ashmore Investment Management | London | 5389 | Emerging Markets |
View the full list of the top 50 hedge funds in London
Of the top 30 largest UK hedge funds, 29 are based in London
The 30 biggest UK hedge funds have $354.3 billion in assets under management (AUM)
The top 10 largest UK hedge funds have $194.6 billion in AUM
The largest hedge funds in London are Capula Investment Management, Winton Capital Management, and York Capital management.
1 comment:
Post a Comment