250 Biggest Hedge Funds for 2017
Below is a list of the top 100 largest hedge fund managers for 2017, ranked by assets under management (AUM).You can view the full list of the top 250 biggest hedge funds here:
Rank | Fund Name | Country | AUM ($millions) | Strategy |
1 | AQR Capital Management | United States | 243982 | Multi Strategy |
2 | Bridgewater Associates | United States | 239323 | Long/Short |
3 | Millennium Management | United States | 207626 | Multi Strategy |
4 | Citadel Investment Group | United States | 152656 | Convertibles |
5 | Goldman Sachs Asset Management | United States | 106240 | |
6 | Wellington Management Company | United States | 99740 | Multi Strategy |
7 | Renaissance Technologies | United States | 97006 | Multi Strategy |
8 | Pine River Capital Management | United States | 82775 | Multi Strategy |
9 | DE Shaw | United States | 81317 | Absolute Return |
10 | Fortress Investment Group | United States | 56936 | Private Equity |
11 | Elliott Management | United States | 56006 | Global Equity |
12 | Element Capital Management | United States | 55883 | Global Macro |
13 | BlueCrest Capital Management | Switzerland | 55100 | |
14 | Moore Capital Management | United States | 53824 | Global Macro |
15 | Och-Ziff Capital Management | United States | 51744 | Global Macro |
16 | Two Sigma Investments | United States | 49269 | Commodities |
17 | Cerberus Capital Management | United States | 47973 | Aerospace/Defense |
18 | Capula Investment Management | United Kingdom | 45812 | Absolute Return |
19 | Viking Global Investors | United States | 43378 | Global Macro |
20 | Adage Capital Management | United States | 41969 | |
21 | GAM Fund Management | Hong Kong | 40318 | Fund of Funds |
22 | Tudor Investment Corporation | United States | 39662 | Multi Strategy |
23 | Angelo Gordon & Co. | United States | 38253 | Real Estate |
24 | Balyasny Asset Management | United States | 37210 | Multi Strategy |
25 | BlackRock Alternative Advisors | United States | 33250 | Global Macro |
26 | Lone Pine Capital | United States | 33157 | Long/Short |
27 | Discovery Capital Management | United States | 33072 | Equity |
28 | Lighthouse Investment Partners | United States | 32568 | Fund of Funds |
29 | Pictet Alternative Investments | Switzerland | 31715 | Fund of Funds |
30 | Baupost Group | United States | 31563 | Global Equity |
31 | Davidson Kempner | United States | 31023 | Global Equity |
32 | Graham Capital Management | United States | 30308 | Global Macro |
33 | GoldenTree Asset Management | United States | 27384 | Private Equity |
34 | Anchorage Capital Group | United States | 27176 | Credit |
35 | Centerbridge Partners LP | United States | 26049 | Multi Strategy |
36 | HBK Capital Management | United States | 25448 | Multi Strategy |
37 | Farallon Capital Management | United States | 25436 | Multi Strategy |
38 | Hillhouse Capital | Hong Kong | 24960 | Emerging Markets |
39 | PointState Capital | United States | 24763 | Energy |
40 | Tiger Global Management LLC | United States | 23596 | |
41 | Bracebridge Capital | United States | 23528 | Absolute Returns |
42 | Appaloosa Management | United States | 22845 | Global Equity |
43 | Hutchin Hill Capital | United States | 22809 | Event Driven |
44 | Bluemountain Capital Management | United States | 22788 | Global Macro |
45 | King Street Capital Management | United States | 21219 | Global Macro |
46 | Winton Capital Management | United Kingdom | 21157 | Managed Futures |
47 | Select Equity | United States | 20511 | Equity |
48 | York Capital Management | United Kingdom | 19975 | Event Driven |
49 | York Capital Management | United States | 19975 | Event Driven |
50 | Magnetar Capital | United States | 19895 | Multi Strategy |
51 | Brigade Capital Management | United States | 19731 | Managed Futures |
52 | Polygon Investment Partners | United Kingdom | 19650 | Multi Strategy |
53 | Caxton Associates | United States | 19427 | Global Macro |
54 | Third Point LLC | United States | 19412 | Event Driven |
55 | Kayne Anderson Capital Advisors | United States | 19358 | Private Equity |
56 | Canyon Partners | United States | 19149 | Multi Strategy |
57 | Grantham, Mayo, Van Otterloo & Co. | United States | 18960 | Emerging Markets |
58 | Carlson Alternative Advisors | United States | 18882 | Private Equity |
59 | Highfields Capital Management | United States | 18796 | |
60 | MKP Capital Management | United States | 18705 | Multi Strategy |
61 | Platinum Asset Management | Australia | 17954 | Equity |
62 | ValueAct Capital | United States | 17581 | Long/Short |
63 | Alyeska Investment Group | United States | 16532 | Managed Futures |
64 | Spectrum Asset Management | United States | 16509 | Fixed Income |
65 | Egerton Capital | United Kingdom | 16435 | Long/Short |
66 | Glenview Capital Management | United States | 16320 | Multi Strategy |
67 | Tilden Park Capital Management | United States | 16058 | Multi Strategy |
68 | Comac Capital | United Kingdom | 15984 | Global Macro |
69 | Maverick Capital | United States | 15922 | Global Macro |
70 | Neuberger Berman | United States | 15900 | Fund of Funds |
71 | Danske Capital | Denmark | 15500 | European Equity |
72 | Cevian Capital | Sweden | 15453 | Activist |
73 | Marathon Asset Management | United States | 15248 | Credit |
74 | Candriam | France | 15131 | Fixed Income |
75 | Carval Investors | United States | 14654 | Fixed Income |
76 | UBS Hedge Fund Solutions | United States | 14550 | Equity |
77 | Arrowgrass Capital Partners | United Kingdom | 14440 | Convertibles |
78 | OrbiMed Advisors | United States | 14400 | Private Equity |
79 | Brummer and Partners | Sweden | 14200 | Long/Short |
80 | Lazard Alternatives | United States | 14120 | Multi Strategy |
81 | Paloma Partners | United States | 14022 | |
82 | Cheyne Capital | United Kingdom | 13940 | Real Estate |
83 | Henderson Global Investors | United Kingdom | 13927 | Global Macro |
84 | Pershing Square Capital Management | United States | 13811 | Value |
85 | Coatue Management | United States | 13755 | |
86 | Varde Partners | United States | 13541 | Distressed Assets |
87 | Senator Investment Group | United States | 13388 | Long/Short |
88 | Pharo Management | United States | 13382 | Global Macro |
89 | M Square Investimentos | Brazil | 13379 | |
90 | Alcentra | United Kingdom | 13330 | Distressed Assets |
91 | Beach Point Capital Management | United States | 13033 | Multi Strategy |
92 | Fir Tree Partners | United States | 13018 | |
93 | Trian Fund Management LP | United States | 12478 | |
94 | Paulson & Co. | United States | 12443 | Multi Strategy |
95 | Blue Ridge Capital | United States | 12410 | Real Estate |
96 | Silver Point Capital | United States | 12345 | Multi Strategy |
97 | Arrowstreet Capital | United States | 12200 | |
98 | Benefit Street Partners | United States | 11829 | Credit |
99 | Metacapital Management LP | United States | 11734 | Fixed Income |
100 | Soroban Capital Partners | United States | 11626 | Long/Short |
View the full list of the top 250 global hedge fund managers for 2017
The top 5 largest hedge fund managers have $950 billion in combined assets under management
The top 10 biggest hedge funds have $1.4 trillion in combined assets under management (AUM)
The top 50 biggest hedge funds have $2.7 trillion in combined assets under management (AUM)
The top 100 biggest hedge funds have $3.5 trillion in combined assets under management (AUM)
80 of the 100 largest hedge fund managers are based in the US
10 of the 100 top hedge funds in the world are based in the UK
No comments:
Post a Comment