Top 100 Hedge Funds in the United States 2017
Below is a list of the 60 largest US hedge funds, ranked by assets under management. Click here for full top 100 US hedge funds.Fund Name | City | AUM ($ million) | Strategy | |
1 | AQR Capital Management | Greenwich | 243982 | Multi Strategy |
2 | Bridgewater Associates | Westport | 239323 | Long/Short |
3 | Millennium Management | New York | 207626 | Multi Strategy |
4 | Citadel Investment Group | Chicago | 152656 | Convertibles |
5 | Goldman Sachs Asset Management | New York | 106240 | |
6 | Wellington Management Company | Boston | 99740 | Multi Strategy |
7 | Renaissance Technologies | East Setauket | 97006 | Multi Strategy |
8 | Pine River Capital Management | Minnetonka | 82775 | Multi Strategy |
9 | DE Shaw | New York | 81317 | Absolute Return |
10 | Fortress Investment Group | New York | 56936 | Private Equity |
11 | Elliott Management | New York | 56006 | Global Equity |
12 | Element Capital Management | New York | 55883 | Global Macro |
13 | Moore Capital Management | New York | 53824 | Global Macro |
14 | Och-Ziff Capital Management | New York | 51744 | Global Macro |
15 | Two Sigma Investments | New York | 49269 | Commodities |
16 | Cerberus Capital Management | New York | 47973 | Aerospace/Defense |
17 | Viking Global Investors | Greenwich | 43378 | Global Macro |
18 | Adage Capital Management | Boston | 41969 | |
19 | Tudor Investment Corporation | Greenwich | 39662 | Multi Strategy |
20 | Angelo Gordon & Co. | New York | 38253 | Real Estate |
21 | Balyasny Asset Management | Chicago | 37210 | Multi Strategy |
22 | BlackRock Alternative Advisors | New York | 33250 | Global Macro |
23 | Lone Pine Capital | Greenwich | 33157 | Long/Short |
24 | Discovery Capital Management | Norwalk | 33072 | Equity |
25 | Lighthouse Investment Partners | Palm Beach Gardens | 32568 | Fund of Funds |
26 | Baupost Group | Boston | 31563 | Global Equity |
27 | Davidson Kempner | New York | 31023 | Global Equity |
28 | Graham Capital Management | Rowayton | 30308 | Global Macro |
29 | GoldenTree Asset Management | New York | 27384 | Private Equity |
30 | Anchorage Capital Group | New York | 27176 | Credit |
31 | Centerbridge Partners LP | New York | 26049 | Multi Strategy |
32 | HBK Capital Management | Dallas | 25448 | Multi Strategy |
33 | Farallon Capital Management | San Francisco | 25436 | Multi Strategy |
34 | PointState Capital | New York | 24763 | Energy |
35 | Tiger Global Management LLC | New York | 23596 | |
36 | Bracebridge Capital | Boston | 23528 | Absolute Returns |
37 | Appaloosa Management | Short Hills | 22845 | Global Equity |
38 | Hutchin Hill Capital | New York | 22809 | Event Driven |
39 | Bluemountain Capital Management | New York | 22788 | Global Macro |
40 | King Street Capital Management | New York | 21219 | Global Macro |
41 | Select Equity | New York | 20511 | Equity |
42 | York Capital Management | New York | 19975 | Event Driven |
43 | Magnetar Capital | Evanston | 19895 | Multi Strategy |
44 | Brigade Capital Management | New York | 19731 | Managed Futures |
45 | Caxton Associates | Princeton | 19427 | Global Macro |
46 | Third Point LLC | New York | 19412 | Event Driven |
47 | Kayne Anderson Capital Advisors | Los Angeles | 19358 | Private Equity |
48 | Canyon Partners | Los Angeles | 19149 | Multi Strategy |
49 | Grantham, Mayo, Van Otterloo & Co. | Boston | 18960 | Emerging Markets |
50 | Carlson Alternative Advisors | Dallas | 18882 | Private Equity |
51 | Highfields Capital Management | Boston | 18796 | |
52 | MKP Capital Management | New York | 18705 | Multi Strategy |
53 | ValueAct Capital | San Francisco | 17581 | Long/Short |
54 | Alyeska Investment Group | Chicago | 16532 | Managed Futures |
55 | Spectrum Asset Management | Stamford | 16509 | Fixed Income |
56 | Glenview Capital Management | New York | 16320 | Multi Strategy |
57 | Tilden Park Capital Management | New York | 16058 | Multi Strategy |
58 | Maverick Capital | Dallas | 15922 | Global Macro |
59 | Neuberger Berman | New York | 15900 | Fund of Funds |
60 | Marathon Asset Management | New York | 15248 | Credit |
View the entire largest 100 US hedge funds for 2017
The 5 largest hedge funds in the US for 2017 are AQR Capital Management, Bridgewater Associates, Millennium Mnagement, Citadel Investment Group, and Goldman Sachs Asset Management
The top 60 biggest US hedge funds have a combined $2.76 trillion in assets under management (AUM)
30 of the top 60 US hedge funds are based in New York
6 of the top 60 US hedge funds are based in Boston
No comments:
Post a Comment