Crypto Hedge Fund Launches for 2018
Crypto funds have been launching at an extraordinary rate. In 2017 there were launches of more than 100 new crypto hedge funds and venture capital funds. The rate is expected to accelerate with as many as 140 new crypto funds expected to launch in 2018. Below is a list of new crypto funds that were launched in 2018 (through January 31, 2018).
Crypto Fund | Location | Website |
Blackmoon Crypto | Cyprus | https://blackmooncrypto.com/ |
Block View Capital | United States | https://www.blockviewcapital.com |
BullCoin Gold | Singapore | https://bullcoin.gold/ |
ChainLink Crypto Fund | United States | http://telegra.ph/Crypto-Fund-Research-06-28 |
MyBit | Switzerland | https://mybit.io/ |
Neufund | Germany | https://neufund.org/ |
Palmy Fund | United States | https://www.palmyfunds.com/ |
Prime Factor Capital | United Kingdom | https://www.primefactor.capital |
Symmetry Fund | Cayman Islands | https://symmetry.fund/ |
1confirmation | United States | http://www.1confirmation.com |
List of 416 Crypto Funds Including 2018 Launches
No comments:
Post a Comment