Below is a partial list of fund of funds in the state of Connecticut:
Firm | Denver | State | Website | Type |
Aetna Capital Management | West Hartford | CT | www.aetnacapitalmanagement.com | Fund of Funds |
Alternative Investment Group | Southport | CT | www.altinv.com | Fund of Funds |
Dawson-Herman Capital Management | Southport | CT | www.dawsonherman.com | Fund of Funds |
Ferrell Capital Management | Greenwich | CT | www.ferrellcapital.com | Fund of Funds |
Flag Capital Management | Stamford | CT | www.flagcapital.com | Fund of Funds |
Greenwich Alternative Investments | Stamford | CT | www.greenwichai.com | Fund of Funds |
Harbor Drive Asset Management | Stamford | CT | www.hdam.com | Fund of Funds |
K2 Advisors | Stamford | CT | www.k2advisors.com | Fund of Funds |
Millburn Ridgefield | Greenwich | CT | www.millburncorp.com | Fund of Funds |
Parker Global Strategies | Stamford | CT | www.parkerglobal.com | Fund of Funds |
Performance Equity Management | Greenwich | CT | www.peqm.com | Fund of Funds |
Sands Brothers Asset Management | Greenwich | CT | www.sandsbros.com | Fund of Funds |
The Compass Group | Westport | CT | www.compassequity.com | Fund of Funds |
Walbert Capital Management | New Canaan | CT | www.walbertcapital.com | Fund of Funds |
Weston Capital Asset Management | Westport | CT | www.westoncapital.com | Fund of Funds |
Source: HedgeFundJobList.com
No comments:
Post a Comment