Below is a partial list of fund of funds in the state of Florida:
Firm | City | State | Website | Type |
Anchor Point Capital | Coral Gables | FL | www.anchorpointcapital.com | Fund of Funds |
Aspen Grove Capital Management | West Palm Beach | FL | www.aspengrovecm.com | Fund of Funds |
Collins Capital Management | Coral Gables | FL | www.collinscap.com | Fund of Funds |
Dominick & Dominick | Miami | FL | www.dominickanddominick.com | Fund of Funds |
Fairholme Capital Management | Miami | FL | www.fairholme.net | Fund of Funds |
Global Partners Group | Fort Lauderdale | FL | www.globalpartnersgroup.com | Fund of Funds |
Harborlight Capital Management | Tampa | FL | www.harborlightcapital.com | Fund of Funds |
HIRST Corporation | Lake Mary | FL | www.hirst.net | Fund of Funds |
Karasel Asset Management | Boca Raton | FL | www.karasellp.com | Fund of Funds |
LCM Global | Tampa | FL | www.lcmglobal.com | Fund of Funds |
Lighthouse Investment Partners | Palm Beach Gardens | FL | www.lighthousepartners.com | Fund of Funds |
Palm Beach Capital Advisors | Palm Beach | FL | www.pbcapitaladvisors.com | Fund of Funds |
Source: HedgeFundJobList.com
No comments:
Post a Comment