Top 40 Largest Hedge Funds in Europe for 2014
Below is a list of the top 40 biggest hedge funds in Europe for 2014, ranked by assets under management:
Fund Name | City | Country | AUM (USD) |
Man Group
|
London | UK | $51.5B |
Brevan Howard | London | UK | $38.6B |
BLueCrest Capital Management | Geneva | Switzerland | $35.2B |
Blackrock | London | UK | $29B |
Lansdowne Partners | London | UK | $23.5B |
GAM | Zurich | Switzerland | $22B |
Pictet Group | Geneva | Switzerland | $14.5B |
Brummer and Partners | Stockholm | Sweden | $14.2B |
Arrowgrass Partners | London | UK | $14B |
Capula | London | UK | $13.8B |
Winton Capital Management | London | UK | $13.2B |
Cevian Capital | Stockholm | Sweden | $13.2B |
CQS | Geneva | Switzerland | $13.1B |
Amundi Alternative Investments | Paris | France | $11B |
Egerton | London | UK | $10.7B |
Cantab Capital Partners | Cambridge | UK | $10.1B |
Aquila | Zurich | Switzerland | $9.8B |
Transtrend | Rotterdam | Netherlands | $9B |
Credit Suisse | Zurich | Switzerland | $8B |
Informed Portfolio Management | Stockholm | Sweden | $7.2B |
Polygon Investment Group | London | UK | $7B |
The Children's Investment Fund | London | UK | $7B |
Candriam | Paris | France | $6.7B |
Cheyne Capital | London | UK | $6.5B |
Henderson Investment Advisors | London | UK | $6B |
Pamplona Capital Management | London | UK | $6B |
Marshall Wace | London | UK | $5.3B |
Aspect Capital | London | UK | $4.7B |
Jabre Capital | Geneva | Switzerland | $4.6B |
Pharo Management | London | UK | $4.1B |
Finisterre Capital | London | UK | $4.1B |
AKO Capital | London | UK | $4B |
Capital Fund Management | Paris | France | $3.9B |
Exane Asset Management | Paris | France | $3.9B |
Spinnaker Capital | London | UK | $3.4B |
Lombard Odier | Geneva | Switzerland | $3.2B |
Edesia Asset Management | Geneva | Switzerland | $3.2B |
BlueBay Asset Management | London | UK | $3B |
Insight Investment | London | UK | $3B |
Tyrus Capital | London | UK | $2.8B |
View the Full 50 Largest Hedge Funds in Europe
- The 40 largest hedge funds in Europe manage just over $450 billion in assets (USD) or over 330 billion Euros.
- Over half of Europe's largest hedge funds are located in London.
- 36% of Europe's largest hedge funds are located in Switzerland.
No comments:
Post a Comment