Top 30 US Hedge Funds - 2014
Below are the top 30 US hedge funds ranked by assets under management (AUM):
Please see our updated Top 75 Hedge Funds 2016
Fund Name | City/State |
AUM ($ Billions)
|
Bridgewater Associates | Westport, CT | $87 |
Fortress | New York, NY | $62.5 |
J.P. Morgan | New York, NY | $59 |
Blackstone | New York, NY | $58 |
Och-Ziff Capital Management | New York, NY | $43.5 |
Ares Management | Los Angeles, CA | $36.5 |
Oaktree Capital Management> | Los Angeles, CA | $33 |
D.E. Shaw | New York, NY | $32.4 |
AQR Capital | Greenwich, CT | $30 |
Adage Capital Management | Boston, MA | $29.2 |
Viking Global | Greenwich, CT | $28.5 |
Baupost Group | Boston, MA | $28 |
Cerberus Capital | New York, NY | $25 |
Renaissance Technologies | New York, NY | $24.6 |
Farallon Capital | San Francisco, CA | $24.2 |
Angelo Gordon & Co. | New York, NY | $24 |
Canyon Partners | Los Angeles, CA | $23.6 |
Grosvenor | Chicago, IL | $23.3 |
Elliott Management | New York, NY | $23 |
Davidson Kempner Capital | New York, NY | $23 |
Millenium Management | New York, NY | $22.4 |
Two Sigma | New York, NY | $21.5 |
Paulson & Co. | New York, NY | $21.4 |
King Street Capital Management | New York, NY | $21 |
York Capital Management | New York, NY | $20.3 |
BlueMountain Capital Management | New York, NY | $19.4 |
Pine River Capital Management | Minnetonka, MN | $18.5 |
Appaloosa Management | Short Hills, NJ | $17.7 |
Citadel | Chicago, IL | $17.5 |
View the full list of largest US hedge funds
- The 10 largest US hedge funds manage more than $470 billion in assets.
- The 30 largest US hedge funds manage a combined $930 billion in assets.
- The 50 largest US hedge funds manage a combined $1.1 trillion in assets.
- 16 of the 30 largest US hedge funds are based in New York
No comments:
Post a Comment