Hedge funds had their fourth worst first half in more than 20 years according to the Hennessee Group. Though hedge funds outperformed the major stock averages in the first half of 2010, .2% vs -7%, it still ranked among the worst first half performances. In 2009, the Hennessee Hedge Fund Index was up over 11% January through June. In 2008, one of the worst years for hedge funds given the broad market declines, hedge funds were down over 2% through June and finished the year down 19.9%.
The best performing hedge fund sectors in 2010 have been the debt categories with Fixed Income up 5.69%, High Yield up 4.42%, and Distressed up 3.87%. This comes amid tightening spreads between high yield debt and government securities.
The worst performing hedge fund strategies in 2010 are, somewhat unsurprisingly, Europe funds down 6.46%, Health Care down 2.85%, and Growth down 1.95%.
Showing posts with label Hedge Funds 2010. Show all posts
Showing posts with label Hedge Funds 2010. Show all posts
7.24.2010
6.14.2010
25 Largest Hedge Fund Managers (2010)
The 25 Biggest Hedge Funds 2010Below is a list of the largest hedge funds managers in the world as of Q1 2010 including website and AUM:
NOTE: Please see the updated Top 250 Global Hedge Funds 2017
| Hedge Fund | Location | AUM | Website |
| 1. JP Morgan Asset Management | New York, NY | $53.5B | www.jpmorgan.com |
| 2. Bridgewater Associates | Westport, CT | $43.6B | www.bwater.com |
| 3. Paulson & Co. | New York, NY | $32B | |
| 4. Brevan Howard Asset Management | London, UK | $27.0B | www.brevanhoward.com |
| 5. Soros Fund Management | New York, NY | $27.0B | |
| 6. Man Group | London, UK | $25.3B | www.mangroupplc.com |
| 7. Och-Ziff Capital Management | New York, NY | $23.1B | www.ozcap.com |
| 8. D.E. Shaw Group | New York, NY | $23.0B | www.deshaw.com |
| 9. BlackRock | New York, NY | $21.0B | www.blackrock.com |
| 10. Farallon Capital Management | San Francisco, CA | $20.7B | www.faralloncapital.com |
| 11. Baupost Group | Boston, MA | $20.0B | www.baupost.com |
| 12. King Street Capital | New York, NY | $19.0B | |
| 13. Goldman Sachs Asset Management | New York, NY | $17.8B | www.goldmansachs.com |
| 14. Canyon Partners | Los Angeles, CA | $17.6B | www.canyonpartners.com |
| 15. BlueCrest Capital Management | London, UK | $17.3B | www.bluecrestcapital.com |
| 16. Elliot Management | New York, NY | $16.2B | www.elliottmgmt.com |
| 17. Landsowne Partners | London, UK | $15.0B | www.lansdownepartners.com |
| 18. Renaissance Technologies | East Setauket, NY | $15.2B | www.rentec.com |
| 19. Fortress Investment | New York, NY | $13.8B | www.fortressinv.com |
| 20. Eton Park Capital Management | New York, NY | $13.0B | |
| 21. Viking Global Investors | Greenwich, CT | $12.4B | |
| 22. Moore Capital Management | New York, NY | $12.4B | |
| 23. SAC Capital Partners | Stamford, Ct | $12.0B | www.sac.com |
| 24. GLG Partners | London, UK | $11.5B | www.glgpartners.com |
| 25. York Capital Management | New York, NY | $11.1B | www.yorkcapital.com |
Source: HedgeLists.com, Pensions and Investments
Subscribe to:
Posts (Atom)