Top 50 US Hedge Funds 2013:
Hedge Fund | City | State | AUM |
Bridgewater Associates | Westport | CT | $75.2 billion |
JP Morgan Alternative Investments | New York | NY | $49.5 billion |
Paulson & Co. | New York | NY | $35.2 billion |
Wellington Management Company LLP | Boston | MA | $32.4 billion |
Och-Ziff Capital Management | New York | NY | $30.3 billion |
BlackRock Investment Management Australia | New York | $29.1 billion | |
Baupost Group | Boston | MA | $23.1 billion |
Angelo Gordon & Co. | New York | NY | $22.1 billion |
AQR Capital Management | Greenwich | CT | $21.65 billion |
Renaissance Technologies | East Setauket | NY | $20.6 billion |
Farallon Capital Management | San Francisco | CA | $19.6 billion |
King Street Capital Management | New York | NY | $18.8 billion |
Lone Pine Capital | Greenwich | CT | $18.5 billion |
Elliott Management | New York | NY | $18.1 billion |
Goldman Sachs Asset Management | New York | NY | $17.5 billion |
DE Shaw | New York | NY | $17.4 billion |
Two Sigma Investments | New York | NY | $17 billion |
Convexity Capital Management | Boston | MA | $16.85 billion |
GoldenTree Asset Management | New York | NY | $16.75 billion |
Sankaty Advisors | Boston | MA | $16.4 billion |
Adage Capital Management | Boston | MA | $15.9 billion |
Moore Capital Management | New York | NY | $15.6 billion |
Eton Park Capital Management | New York | NY | $15.4 billion |
Marathon Asset Management | New York | NY | $15.2 billion |
Tudor Investment Corporation | Greenwich | CT | $13.6 billion |
Canyon Capital Advisors | Los Angeles | CA | $13.5 billion |
Citadel Investment Group | Chicago | IL | $13 billion |
5:15 Capital Management | Greenwich | CT | $13 billion |
Avenue Capital Group | New York | NY | $12.6 billion |
York Capital Management | New York | NY | $12.5 billion |
Davidson Kempner Capital Management | New York | NY | $12.25 billion |
Appaloosa Management | Chatham | NJ | $12 billion |
Anchorage Capital Group | New York | NY | $11.5 billion |
Mesirow Advanced Strategies | Chicago | IL | $11.1 billion |
Grantham, Mayo, Van Otterloo & Co. | Boston | MA | $11 billion |
EMF Financial | New York | NY | $11 billion |
Maverick Capital | Dallas | TX | $10.8 billion |
Aurora Investment Management | Chicago | IL | $10.3 billion |
Highfields Capital Management | Boston | MA | $10.24 billion |
Pershing Square Capital Management | New York | NY | $10.2 billion |
Element Capital Management | New York | NY | $9.8 billion |
Alliance Bernstein Institutional | New York | NY | $9.5 billion |
Caxton Associates | New York | NY | $9.45 billion |
Taconic Capital Advisors | New York | NY | $9.4 billion |
Anchorage Advisors | New York | NY | $9.3 billion |
Magnetar Capital | Evanston | IL | $9.1 billion |
Lighthouse Investment Partners | Palm Beach Gardens | FL | $8.65 billion |
Gresham Investment Management | New York | NY | $8.5 billion |
Concordia Advisors | New York | NY | $8.4 billion |
Brookside Capital | Boston | MA | $8.22 billion |
Source: Hedge Lists
1 comment:
Notice that the largest of hedge fund managers are approaching the size of some of the large private equity funds... further evidence of convergence in alternative investments. Joint deals to follow?
Post a Comment