Hedge Fund | City | Country | AUM (USD) | Strategies |
Man Group | London | United Kingdom | $51.5 billion |
Global Macro
|
GMO UK | London | United Kingdom | $39 billion | |
Brevan Howard Asset Management | London | United Kingdom | $38.6 billion | Global Macro |
Och-Ziff Management Europe | London | United Kingdom | $32.1 billion | |
Coronation Fund Managers | London | United Kingdom | $30.26 billion | |
BlackRock Investment Management UK | London | United Kingdom | $29.1 billion | Global Macro |
Winton Capital Management | London | United Kingdom | $29 billion | Managed Futures |
BlueCrest Capital Management | Geneva | Switzerland | $28.8 billion | |
UBS Alternative Investment Solutions | Zurich | Switzerland | $27.3 billion | Fund of Funds |
GLG Partners | London | United Kingdom | $26.4 billion | Multi Strategy |
Highbridge Capital Management | London | United Kingdom | $25.5 billion | Absolute Returns |
Gartmore Investment Management | London | United Kingdom | $22.7 billion | Long/Short |
Aerion Fund Management | London | United Kingdom | $21.85 billion | Fund of Funds |
Barclays Global Investors | London | United Kingdom | $20.25 billion | Global Macro |
Lyxor Asset Management | Paris | France | $19.5 billion | Convertibles |
Danske Capital | Copenhagen | Denmark | $15.5 billion | European Equity |
Brummer and Partners | Stockholm | Sweden | $14.2 billion | Long/Short |
Lansdowne Partners | London | United Kingdom | $13.64 billion | Absolute Returns |
Capula Investment Management LLP | London | United Kingdom | $13 billion | Arbitrage |
Unigestion SA | Geneva | Switzerland | $12.6 billion | Fund of Funds |
Amundi Alternative Investments | Paris | France | $11 billion | Fund of Funds |
CQS Switzerland | Geneva | Switzerland | $10.5 billion | |
CQS Investment Management Limited | London | United Kingdom | $10.5 billion | Convertibles |
Credit Suisse Alternatives | Zurich | Switzerland | $10.25 billion | Fund of Funds |
Thames River Capital | London | United Kingdom | $9.4 billion | Long/Short |
Transtrend | Rotterdam | Netherlands | $9.04 billion | Managed Futures |
Henderson Global Investors | London | United Kingdom | $8.5 billion | Global Macro |
Polygon Investment Partners | London | United Kingdom | $8.4 billion | Convertibles |
Aspect Capital | London | United Kingdom | $7.28 billion | Long/Short |
IPM | Stockholm | Sweden | $7.212 billion | Global Macro |
Cevian Capital | Stockholm | Sweden | $7.1 billion | Value |
Fauchier Partners | London | United Kingdom | $7 billion | Absolute Returns |
The Children's Investment Fund Foundation | London | United Kingdom | $7 billion | Long/Short |
Silver Creek Capital Management | London | United Kingdom | $6.89 billion | Fixed Income |
Dexia Asset Management | Paris | France | $6.71 billion | Fixed Income |
HSBC Alternative Investments | London | United Kingdom | $6.5 billion | Multi Strategy |
Cheyne Capital | London | United Kingdom | $6.45 billion | Real Estate |
Exane Asset Management | Paris | France | $5.84 billion | Long/Short |
Cazenove Capital Management | London | United Kingdom | $5.8 billion | Fund of Funds |
Old Mutual Asset Managers | London | United Kingdom | $5.25 billion | Asian Equity |
Marshall Wace | London | United Kingdom | $5.23 billion | Global Macro |
Clive Capital | London | United Kingdom | $5.02 billion | Commodities |
Sloane Robinson | London | United Kingdom | $4.9 billion | Long/Short |
Jabre Capital Partners | Geneva | Switzerland | $4.86 billion | Multi Strategy |
Notz Stucki | Geneva | Switzerland | $4.7 billion | Fund of Funds |
Baring Asset Management | London | United Kingdom | $4.7 billion | Fund of Funds |
Sciens Asset Management | London | United Kingdom | $4.64 billion | Fund of Funds |
Aquila & Partners | Basle | Switzerland | $4.45 billion | Equity |
Polar Capital Partners | London | United Kingdom | $3.88 billion | Long/Short |
Source: Hedge Lists
No comments:
Post a Comment