Note: See the updated list of the Top 50 UK Hedge Funds 2017
Top 40 UK Hedge Funds:
Hedge Fund | Location | AUM (USD) | Strategies |
TPG Capital | London | $54.2 billion | |
Man Group | London | $51.5 billion | Global Macro |
GMO UK | London | $39 billion | |
Brevan Howard Asset Management | London | $38.6 billion | Global Macro |
Och-Ziff Management Europe | London | $32.1 billion | |
Coronation Fund Managers | London | $30.26 billion | |
BlackRock Investment Management UK | London | $29.1 billion | Global Macro |
Winton Capital Management | London | $29 billion | Managed Futures |
GLG Partners | London | $26.4 billion | Multi Strategy |
Highbridge Capital Management | London | $25.5 billion | Absolute Returns |
Gartmore Investment Management | London | $22.7 billion | Long/Short |
Aerion Fund Management | London | $21.85 billion | Fund of Funds |
Barclays Global Investors | London | $20.25 billion | Global Macro |
Lansdowne Partners | London | $13.64 billion | Absolute Returns |
Capula Investment Management LLP | London | $13 billion | Arbitrage |
CQS Investment Management Limited | London | $10.5 billion | Convertibles |
Thames River Capital | London | $9.4 billion | Long/Short |
Henderson Global Investors | London | $8.5 billion | Global Macro |
Polygon Investment Partners | London | $8.4 billion | Convertibles |
Aspect Capital | London | $7.28 billion | Long/Short |
Fauchier Partners | London | $7 billion | Absolute Returns |
The Children's Investment Fund Foundation | London | $7 billion | Long/Short |
Silver Creek Capital Management | London | $6.89 billion | Fixed Income |
HSBC Alternative Investments | London | $6.5 billion | Multi Strategy |
Cheyne Capital | London | $6.45 billion | Real Estate |
Cazenove Capital Management | London | $5.8 billion | Fund of Funds |
Old Mutual Asset Managers | London | $5.25 billion | Asian Equity |
Marshall Wace | London | $5.23 billion | Global Macro |
Clive Capital | London | $5.02 billion | Commodities |
Sloane Robinson | London | $4.9 billion | Long/Short |
Baring Asset Management | London | $4.7 billion | Fund of Funds |
Sciens Asset Management | London | $4.64 billion | Fund of Funds |
Polar Capital Partners | London | $3.88 billion | Long/Short |
Egerton Capital | London | $3.67 billion | Long/Short |
Arrowgrass Capital Partners | London | $3.46 billion | Convertibles |
Spinnaker Capital | London | $3.4 billion | Emerging Markets |
Lombard Odier Darier Hentsch | London | $3.2 billion | |
BlueBay Asset Management | London | $2.975 billion | Managed Futures |
Odey Asset Management | London | $2.95 billion | Absolute Returns |
Source: Hedge Lists
No comments:
Post a Comment