| Fund of funds | Return |
| Permal U.S. Capital Growth Oppts. A | 19.70% |
| Friedberg Global Macro Hedge Fund | 17.48% |
| Roy G. Niederhoffer (Ireland) II | 12.24% |
| Berens Global Value Fund | 12.23% |
| Whitebox Combined | 9.64% |
| LCF Trading Capital Holdings | 9.49% |
| Tiger Select Opportunity Fund (TSOF) | 8.31% |
| Culross Global Fund B GBP | 7.72% |
| James River Multi-Strategy | 7.50% |
| TS Multi-Strategy Fund | 7.19% |
| Culross Global Fund E EUR | 7.13% |
| Momentum AssetMaster | 7.02% |
| ACL Alternative Fund | 6.55% |
Showing posts with label Permal. Show all posts
Showing posts with label Permal. Show all posts
11.10.2008
Top Performing Hedge Fund of Funds
Top Performing Hedge Fund of Funds for the quarter ending Dec. 2007
Subscribe to:
Posts (Atom)