| Rank | Hedge Fund | State | Equity Assets | Primary Strategy | More Information |
| 1 | Citadel LLC | IL | $79.3B | Convertibles | View More Info |
| 2 | DE Shaw | NY | $55.8B | Absolute Return | View More Info |
| 3 | AQR Capital Management | CT | $55.5B | Global Macro | View More Info |
| 4 | Renaissance Technologies | NY | $52.6B | Multi Strategy | View More Info |
| 5 | Millennium Management | NY | $40B | Fund of Funds | View More Info |
| 6 | Adage Capital Management | MA | $36.9B | View More Info | |
| 7 | Viking Global Investors | CT | $22.7B | Global Macro | View More Info |
| 8 | Icahn Capital | NY | $21.5B | Event Driven | View More Info |
| 9 | Two Sigma Investments | NY | $21B | Commodities | View More Info |
| 10 | Lone Pine Capital | CT | $20.1B | Long/Short | View More Info |
| 11 | Balyasny Asset Management | NY | $16.8B | Multi Strategy | View More Info |
| 12 | Glenview Capital Management | NY | $13.7B | Multi Strategy | View More Info |
| 13 | Pentwater Capital Management | IL | $13.6B | Global Equity | View More Info |
| 14 | Paulson & Co. | NY | $13.5B | Multi Strategy | View More Info |
| 15 | Point72 Asset Management | CT | $13B | View More Info | |
| 16 | Yacktman Asset Management | TX | $12.8B | Value | View More Info |
| 17 | Select Equity | NY | $11.9B | Equity | View More Info |
| 18 | Iridian Asset Management | CT | $11.7B | Global Macro | View More Info |
| 19 | Gateway Investment Advisers | OH | $11.5B | Fixed Income | View More Info |
| 20 | Third Point LLC | NY | $10.9B | Event Driven | View More Info |
| 21 | Highfields Capital Management | MA | $10.7B | View More Info | |
| 22 | Farallon Capital Management | CA | $10.5B | Multi Strategy | View More Info |
| 23 | Trian Fund Management LP | NY | $10.4B | View More Info | |
| 24 | Alyeska Investment Group | IL | $10.2B | Managed Futures | View More Info |
| 25 | ValueAct Capital | CA | $10B | Long/Short | View More Info |
| 26 | Elliott Management | NY | $9.5B | Global Equity | View More Info |
| 27 | Numeric Investors | MA | $9.5B | Long/Short | View More Info |
| 28 | HBK Capital Management | TX | $9.2B | Multi Strategy | View More Info |
| 29 | Pershing Square Capital Management | NY | $8.9B | Value | View More Info |
| 30 | Carlson Alternative Advisors | TX | $8.3B | Private Equity | View More Info |
| 31 | Coatue Management | NY | $8B | View More Info | |
| 32 | Bridgewater Associates | CT | $7.9B | Long/Short | View More Info |
| 33 | Kayne Anderson Capital Advisors | CA | $7.2B | Private Equity | View More Info |
| 34 | Baupost Group | MA | $6.9B | Global Equity | View More Info |
| 35 | Brandes Investment Partners | CA | $6.9B | Global Equity | View More Info |
| 36 | Discovery Capital Management | CT | $6.9B | Equity | View More Info |
| 37 | Tiger Global Management LLC | NY | $6.9B | View More Info | |
| 38 | Maverick Capital | TX | $6.3B | Global Macro | View More Info |
| 39 | Par Capital Management | MA | $6.24B | Global Macro | View More Info |
| 40 | Advent Capital Management | NY | $6.2B | Fund of Funds | View More Info |
| 41 | Highbridge Capital Management | NY | $6B | Convertibles | View More Info |
| 42 | Greenlight Capital | NY | $5.9B | Long/Short | View More Info |
| 43 | Visium Asset Management | NY | $5.9B | Mid-Atlantic | View More Info |
| 44 | Cantillon Capital Management | NY | $5.7B | Multi Strategy | View More Info |
| 45 | Eminence Capital | NY | $5.7B | Activist | View More Info |
| 46 | Levin Capital Strategies | NY | $5.5B | View More Info | |
| 47 | Scopia Capital | NY | $5.4B | Long/Short | View More Info |
| 48 | Chartwell Investment Partners | PA | $5.3B | Global Equity | View More Info |
| 49 | Jana Partners | NY | $5.3B | Activist | View More Info |
| 50 | Kensico Capital Management | CT | $5B | Multi Strategy | View More Info |
| 51 | Alkeon Capital Management | NY | $4.8B | View More Info | |
| 52 | Samlyn Capital | NY | $4.7B | View More Info | |
| 53 | Lyrical-Antheus Management, L.P. | NJ | $4.6B | Real Estate | View More Info |
| 54 | York Capital Management | NY | $4.6B | Event Driven | View More Info |
| 55 | Bluemountain Capital Management | NY | $4.5B | Global Macro | View More Info |
| 56 | Arrowpoint Partners | CO | $4.1B | View More Info | |
| 57 | GMT Capital | NY | $4.1B | Long/Short | View More Info |
| 58 | Energy Income Partners | CT | $3.8B | Energy | View More Info |
| 59 | Omega Advisors | NY | $3.7B | Global Macro | View More Info |
| 60 | International Value Investors | NY | $3.5B | Global Macro | View More Info |
| 61 | Salient Advisors | TX | $3.5B | Fund of Funds | View More Info |
| 62 | Palisade Capital | NJ | $3B | Global Macro | View More Info |
| 63 | Ivory Investment Management | CA | $2.9B | Value | View More Info |
| 64 | Fir Tree Partners | NY | $2.6B | View More Info | |
| 65 | Huber Capital Management | CA | $2.5B | Global Equity | View More Info |
| 66 | Zazove Associates | IL | $2.2B | Convertibles | View More Info |
| 67 | Luxor Capital Group | NY | $2B | View More Info | |
| 68 | PDT Partners | NY | $1.6B | View More Info | |
| 69 | 3G Capital Partners | NY | $1.5B | Value | View More Info |
| 70 | Altimeter Capital | MA | $1.5B | View More Info | |
| 71 | Snyder Capital Management | CA | $1.5B | View More Info | |
| 72 | Cadence Capital Management | MA | $1.4B | Directional | View More Info |
| 73 | Copper Rock Capital Partners | MA | $1.2B | Global Macro | View More Info |
| 74 | Shenkman Capital Management | NY | $1.1B | Convertibles | View More Info |
| 75 | Abrams Bison Investments | MD | $1B | View More Info |
5.31.2016
Top 75 Largest US Hedge Funds 2016
Below is a list of the top 75 US Hedge Funds based on equity assets for 2016:
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment