2010 Hedge Fund Launches
| Fund Name | Launch Date | |
| 3 Degrees Credit Opportunity Fund | January-10 | More Info |
| AN Commodity Fund | January-10 | More Info |
| Caerus Emerging Markets Opportunity Fund | January-10 | More Info |
| Cirrus Capital Management LLC | January-10 | More Info |
| Crystal Capital Fund Series LLC | January-10 | More Info |
| Diversified Synamic Solution (DDS) | January-10 | More Info |
| MAG MA2 Fund | January-10 | More Info |
| Permian Fund | January-10 | More Info |
| Select Forex Fund | January-10 | More Info |
| Stella Capital Real Estate Opportunity Fund | January-10 | More Info |
| Taurus Global Resources Hedge Fund | February-10 | More Info |
| Blackheath Futures Fund | March-10 | More Info |
| Darewind Commodities Strategy | March-10 | More Info |
| Goldvest Bullion Fund | March-10 | More Info |
| IFFX Foreign Exchange Program | March-10 | More Info |
| PENTAXON II Dynamic Protection Fund | March-10 | More Info |
| Salus Alpha Commodity Arbitrage | March-10 | More Info |
| AlphaSquare Sub Fund | April-10 | More Info |
| Brevan Howard Commodities Strategies Master Fund | April-10 | More Info |
| CAM Credit Opportunities Fund | April-10 | More Info |
| Dalton High Yield Mortgage Fund | April-10 | More Info |
| IC Income and Growth Fund | April-10 | More Info |
| JBCM Fund Limited | April-10 | More Info |
| Maritime Capital Partners Fund | April-10 | More Info |
| MutualHedge Frontier Legends Fund | April-10 | More Info |
| OM Global Investment Fund | April-10 | More Info |
| Transcendent Capital Management Trading Program 2010 | April-10 | More Info |
| Carrelton New Horizon Fund | May-10 | More Info |
| DB Platinum IV QCM GDP Index Fund | May-10 | More Info |
| ISAM Systematic | May-10 | More Info |
| Martello Equity Index Program | May-10 | More Info |
| Mondis Growth Fund | May-10 | More Info |
| StoneWater Capital Opportunities Fund | May-10 | More Info |
| Sunridge Short Opportunities Fund | May-10 | More Info |
| Tiburon Opportunity Fund | May-10 | More Info |
| World Invest Absolute Financials Fund | May-10 | More Info |
| Economic Time Bond Fund | June-10 | More Info |
| IPM Commodity Fund | June-10 | More Info |
| IPOfn New Issues Fund | June-10 | More Info |
| Prestige Multistrategy Fund | June-10 | More Info |
| UCM Union Delta Fund | June-10 | More Info |
| Vonda UCITS Fund | June-10 | More Info |
We will update the above list of new hedge funds throughout the year so check back often or bookmark this page.
No comments:
Post a Comment