Hennessee Hedge Fund Index April 2009
2009 (Net) | YTD | YTD RANK | JAN | FEB | MAR |
Hennessee Hedge Fund Index | 1.09% | - | 0.69% | -0.95% | 1.37% |
Long/Short Equity Index | 1.01% | - | 0.68% | -1.25% | 1.60% |
Arbitrage/Event Driven Index | 3.38% | - | 2.14% | -0.12% | 1.34% |
Global/Macro Index | -1.36% | - | -0.82% | -1.28% | 0.74% |
Asia-Pacific Index | -3.40% | 23 | -2.49% | -1.30% | 0.37% |
Convertible Arbitrage Index | 9.52% | 1 | 4.15% | 1.80% | 3.30% |
Distressed Index | -0.64% | 17 | 1.35% | -2.59% | 0.64% |
Emerging Markets Index | 1.94% | 10 | -0.56% | -0.02% | 2.53% |
Europe Index | -1.84% | 21 | -1.47% | -1.16% | 0.80% |
Event Driven Index | 1.07% | 13 | 0.73% | -1.28% | 1.64% |
Financial Equities Index | 3.68% | 6 | 2.04% | 1.38% | 0.22% |
Fixed Income Index | 4.75% | 2 | 2.60% | 1.11% | 0.97% |
Growth Index | 0.01% | 16 | 0.00% | -1.93% | 1.98% |
Healthcare and Biotech Index | 0.53% | 15 | 0.95% | -3.22% | 2.89% |
High Yield Index | 2.41% | 8 | 1.45% | 0.11% | 0.83% |
International Index | -2.82% | 22 | -0.58% | -2.73% | 0.49% |
Latin America Index | -0.98% | 19 | 1.96% | -2.30% | -0.60% |
Macro Index | -0.80% | 18 | 0.47% | -1.18% | -0.08% |
Market Neutral Index | 1.55% | 12 | 1.05% | 0.00% | 0.50% |
Merger Arbitrage Index | 0.96% | 14 | 0.32% | 0.00% | 0.63% |
Multiple Arbitrage Index | 4.74% | 3 | 3.64% | 0.45% | 0.61% |
Opportunistic Index | 3.62% | 7 | 2.83% | -1.44% | 2.23% |
Pipes/Private Financing Index | 1.58% | 11 | 0.57% | -0.44% | 1.45% |
Short Biased Index | 1.94% | 9 | 3.78% | 3.73% | -5.31% |
Technology Index | 3.89% | 5 | 0.47% | -0.49% | 3.91% |
Telecom and Media Index | 4.53% | 4 | 2.35% | 1.64% | 0.67% |
Value Index | -1.37% | 20 | -0.48% | -2.47% | 1.62% |
Dow Jones Industrial Average | -13.30% | - | -8.84% | -11.72% | 7.73% |
Barclays Aggregate Bond Index | 0.12% | - | -0.88% | -0.38% | 3.31% |
MSCI EAFE (USD) Price Index | -14.64% | - | -9.88% | -10.54% | 5.87% |
NASDAQ | -3.07% | - | -6.38% | -6.68% | 10.94% |
Russell 2000 | -15.36% | - | -11.20% | -12.23% | 8.67% |
S&P 500 Index | -11.67% | - | -8.57% | -10.99% | 8.54% |
No comments:
Post a Comment