20 Largest Hedge Funds in Boston, MA - 2017
Below is a 1-10 of the top 20 largest Boston hedge funds for 2017:Fund Name | City | AUM ($millions) | Strategy |
Wellington Management Company | Boston | 99740 | Multi Strategy |
Adage Capital Management | Boston | 41969 | |
Baupost Group | Boston | 31563 | Global Equity |
Bracebridge Capital | Boston | 23528 | Absolute Returns |
Grantham, Mayo, Van Otterloo & Co. | Boston | 18960 | Emerging Markets |
Highfields Capital Management | Boston | 18796 | |
Arrowstreet Capital | Boston | 12200 | |
ArcLight Capital Partners | Boston | 9616 | Energy |
Abrams Capital | Boston | 9314 | Managed Futures |
Panagora | Boston | 8420 | Global Macro |
Get the full list of the Top 20 Hedge Funds in Boston 2017
- The three largest hedge funds in Boston are Wellington Management Company, Adage Capital Management and Baupost Group.
- The 10 biggest hedge funds in Boston have over $270 billion in combined assets under Management.
- 7 of the 10 largest Boston hedge funds have more than $10 billion in assets